Data | Gracz | Wiadomość | |||||
2024-12-21 - 15:55:45 | zarowa:D | STEAM_0:1:337759732 | 178.36.251.26 | nie wiem skad macie internet... | |||
2024-12-21 - 15:52:10 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | wsakakujesz i pierdolisz | |||
2024-12-21 - 15:52:01 | Bartus` | STEAM_0:0:38788772 | 37.47.219.100 | to niech mi fleshy na ryj nie rzuca ciagle | |||
2024-12-21 - 15:52:01 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | zaraz wylecisz | |||
2024-12-21 - 15:51:46 | zarowa:D | STEAM_0:1:337759732 | 178.36.251.26 | hamuj bajere | |||
2024-12-21 - 15:51:42 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | lol | |||
2024-12-21 - 15:51:35 | Bartus` | STEAM_0:0:38788772 | 37.47.219.100 | co jest pecie jebany | |||
2024-12-21 - 15:50:29 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | zarowa kto jest headadminem? | |||
2024-12-21 - 15:47:44 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | direx powitaj MISTRZA CS | |||
2024-12-21 - 15:45:58 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | ale boty | |||
2024-12-21 - 15:45:19 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | powitaj mistrza direX | |||
2024-12-21 - 15:44:28 | masd | VALVE_2:0:1879853482 | 109.42.177.121 | MISTRZ POWROCIL POWITAJCIE MNIE | |||
2024-12-21 - 15:11:58 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | /ammo | |||
2024-12-21 - 14:48:47 | ? | STEAM_0:0:306034611 | 109.95.142.189 | /to1p5 | |||
2024-12-21 - 14:44:06 | ? | STEAM_0:0:306034611 | 109.95.142.189 | ejj kurwo | |||
2024-12-21 - 14:43:37 | ? | STEAM_0:0:306034611 | 109.95.142.189 | ahhaah zjeb | |||
2024-12-21 - 14:43:14 | ? | STEAM_0:0:306034611 | 109.95.142.189 | jaki kot | |||
2024-12-21 - 14:42:23 | ? | STEAM_0:0:306034611 | 109.95.142.189 | koty? | |||
2024-12-21 - 14:41:01 | ? | STEAM_0:0:306034611 | 109.95.142.189 | ) | |||
2024-12-21 - 14:40:54 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | co on kurwa robi to ja nwm | |||
2024-12-21 - 14:40:13 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | ci zostalo | |||
2024-12-21 - 14:40:08 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | 2 hp | |||
2024-12-21 - 14:40:00 | ? | STEAM_0:0:306034611 | 109.95.142.189 | 2 bota | |||
2024-12-21 - 14:39:58 | ? | STEAM_0:0:306034611 | 109.95.142.189 | no | |||
2024-12-21 - 14:39:55 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | o jezu | |||
2024-12-21 - 14:39:00 | ? | STEAM_0:0:306034611 | 109.95.142.189 | jaki kot | |||
2024-12-21 - 14:37:42 | ? | STEAM_0:0:306034611 | 109.95.142.189 | nicq | |||
2024-12-21 - 14:37:36 | ? | STEAM_0:0:306034611 | 109.95.142.189 | )) | |||
2024-12-21 - 14:37:33 | ? | STEAM_0:0:306034611 | 109.95.142.189 | kiedy rzegrywales 2/0? | |||
2024-12-21 - 14:37:19 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | on* | |||
2024-12-21 - 14:37:15 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | no nie byl afk | |||
2024-12-21 - 14:36:57 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | nie | |||
2024-12-21 - 14:36:53 | ? | STEAM_0:0:306034611 | 109.95.142.189 | co zafk botem grasz? | |||
2024-12-21 - 14:36:30 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | elo | |||
2024-12-21 - 14:35:37 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | xd | |||
2024-12-21 - 14:34:03 | direX | STEAM_0:0:229029676 | 77.222.239.169 | elo | |||
2024-12-21 - 14:33:58 | wojtus | VALVE_2:0:217213228 | 109.243.130.224 | siema | |||
2024-12-21 - 13:29:34 | ? | STEAM_0:0:306034611 | 109.95.142.189 | ciapaty? | |||
2024-12-21 - 13:29:25 | ? | STEAM_0:0:306034611 | 109.95.142.189 | elo szmir amir | |||
2024-12-21 - 13:28:24 | ? | STEAM_0:0:306034611 | 109.95.142.189 | 1 min | |||
2024-12-21 - 13:28:14 | ? | STEAM_0:0:306034611 | 109.95.142.189 | gg | |||
2024-12-21 - 13:27:36 | ? | STEAM_0:0:306034611 | 109.95.142.189 | glaa | |||
2024-12-21 - 13:27:10 | ? | STEAM_0:0:306034611 | 109.95.142.189 | ||||
2024-12-21 - 13:26:36 | ? | STEAM_0:0:306034611 | 109.95.142.189 | - n | |||
2024-12-21 - 13:26:25 | ? | STEAM_0:0:306034611 | 109.95.142.189 | 2 min | |||
2024-12-21 - 13:25:53 | ? | STEAM_0:0:306034611 | 109.95.142.189 | vczas uciekac | |||
2024-12-21 - 13:19:57 | JarekNapleta95 | VALVE_2:0:82847886 | 37.248.179.122 | FPS Booster Loaded! | |||
2024-12-21 - 13:19:12 | JarekNapleta95 | VALVE_2:0:82847886 | 37.248.179.122 | elo | |||
2024-12-21 - 13:15:04 | nowak | CSSetti.pl | VALVE_2:0:380994650 | 95.171.221.103 | /skiny | |||
2024-12-21 - 13:13:31 | nowak | CSSetti.pl | VALVE_2:0:380994650 | 95.171.221.103 | /skiny |
Komenda say | Komenda say_team | Gracz żywy | Gracz martwy | Drużyna CT | Drużyna TT | Spectator |
PIERWSZA STRONA
AKTUALNA STRONA: 16
WSTECZ
17
18
19
20
21
22
23
24
25
26
Czas generowania strony: 0.066s.
Logi archiwizowane są przez 7 dni !